Updated on 06/03/2019 at 11:00 am CEST
Frankfurt am Main/Bonn (spn).
The new trading week begins with these 10 crypto coins as discussion hot spots in social media (updated: 11:00 am CEST):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | ABCC Token | AT | 31.301% | 0.0533924282409 USD | -6.8% | 11:00 am |
2. | RedFOX Labs | RFOX | 7.680% | 0.0636525605564 USD | -12.8% | 11:00 am |
3. | Bob’s Repair | BOB | 5.874% | 0.00276533941614 USD | +3.4% | 11:00 am |
4. | SDChain | SDA | 4.472% | 0.0049273451534 USD | +2.8% | 11:00 am |
5. | MultiVAC | MTV | 3.078% | 0.00674748553374 USD | -6.7% | 11:00 am |
6. | CustomContractNetwork | CCN | 2.645% | 0.0000162599551342 USD | -2.2% | 11:00 am |
7. | Elementeum | ELET | 2.222% | 0.118413689705 USD | -13.1% | 11:00 am |
8. | Quantis Network | QUAN | 2.219% | 0.0483518816114 USD | +20.1% | 11:00 am |
9. | BiblePay | BBP | 1.716% | 0.000329248377115 USD | -5.3% | 11:00 am |
10. | Blocknode | BND | 1.666% | 0.000424884724177 USD | +21.6% | 11:00 am |
11. | Bodhi | BOT | 1.616% | 0.0442729617511 USD | +48.4% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average. StockPulse is a pioneer in the area of Big Data analyses for financial markets.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously. StockPulse is an expert in the area of Big Data analyses for financial markets.