Updated on 05/08/2019 at 11:02 am CEST
Frankfurt am Main/Bonn (spn).
In the middle of the week, these heavily discussed crypto currencies are the focus of market participants in social media (updated: 11:00 am CEST):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | Matic Network | MATIC | 5.471% | 0.00341188492943 USD | -8.5% | 11:00 am |
2. | Blue Protocol | BLUE | 4.741% | 0.0231429166082 USD | +8.8% | 11:00 am |
3. | On.Live | ONL | 2.970% | 0.0403442496766 USD | -2.2% | 11:00 am |
4. | OKB | OKB | 2.788% | 1.57153376177 USD | -2.8% | 11:00 am |
5. | DEXON | DXN | 1.749% | 0.204659002092 USD | -10.8% | 11:00 am |
6. | Modum | MOD | 1.733% | 0.182773198666 USD | +13.6% | 11:00 am |
7. | Kcash | KCASH | 1.481% | 0.0316571372631 USD | -22.2% | 11:00 am |
8. | HelloGold | HGT | 1.447% | 0.00064416725606 USD | -9.8% | 11:00 am |
9. | Bilaxy Token | BIA | 1.392% | 0.00753118077479 USD | -0.3% | 11:00 am |
10. | Matrexcoin | MAC | 1.336% | 0.0829457001232 USD | -3.9% | 11:00 am |
11. | Blue Whale Token | BWX | 1.336% | 0.00019552663603 USD | -14.9% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average. StockPulse is a pioneer in the area of Big Data analyses for financial markets.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously. StockPulse is an expert in the area of Big Data analyses for financial markets.