Updated on 03/22/2019 at 11:03 am CET
Frankfurt am Main/Bonn (spn).
At the end of the trading week, these 10 crypto currencies are the center of discussions in social media (updated: 11:01 am CET):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | KingXChain | KXC | 14.050% | 0.00000215734235014 USD | -1.6% | 11:01 am |
2. | CoinUs | CNUS | 8.248% | 0.0358854813041 USD | -2.4% | 11:01 am |
3. | CHEX | CHEX | 8.061% | 0.0065395249887 USD | -1.9% | 11:01 am |
4. | Radium | RADS | 7.776% | 0.733285637832 USD | -1.9% | 11:01 am |
5. | AC3 | AC3 | 6.497% | 0.0140626202541 USD | +26.2% | 11:01 am |
6. | Cosmos | ATOM | 5.299% | 3.48547587537 USD | -8.1% | 11:01 am |
7. | Sakura Bloom | SKB | 4.906% | 0.00111557794527 USD | -5.8% | 11:01 am |
8. | Numeraire | NMR | 3.532% | 6.82651922795 USD | +25% | 11:01 am |
9. | Ternio | TERN | 3.419% | 0.0220813617335 USD | +9.9% | 11:01 am |
10. | RoboCalls | RC20 | 2.186% | 0.849195905978 USD | -2.9% | 11:01 am |
11. | VeriSafe | VSF | 1.971% | 0.0000410468736202 USD | -4.2% | 11:01 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average. StockPulse is a pioneer in the area of Big Data analyses for financial markets.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously. StockPulse is an expert in the area of Big Data analyses for financial markets.