Updated on 07/20/2018 at 11:00 am CEST
Frankfurt am Main/Bonn (spn).
At the end of the trading week, these 10 crypto currencies are the center of discussions in social media (updated: 11:00 am CEST):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | OneLedger | OLT | 21.400% | 0.05336 USD | +1.6% | 11:00 am |
2. | CoinFi | COFI | 10.504% | 0.0220432 USD | +1.9% | 11:00 am |
3. | 0xcert | ZXC | 4.372% | 0.0336846 USD | -15% | 11:00 am |
4. | DaTa eXchange | DTX | 3.930% | 0.0198401 USD | -22.5% | 11:00 am |
5. | Saifu | SFU | 3.818% | 0.0511198 USD | -1.5% | 11:00 am |
6. | ZINC | ZINC | 3.389% | 0.156894 USD | +1.7% | 11:00 am |
7. | Asch | XAS | 1.822% | 0.440571 USD | -11.5% | 11:00 am |
8. | Atonomi | ATMI | 1.688% | 0.0322276 USD | -3.6% | 11:00 am |
9. | Swarm City | SWT | 1.688% | 0.656364 USD | +1.7% | 11:00 am |
10. | STK | STK | 1.676% | 0.029654 USD | -3.2% | 11:00 am |
11. | High Performa… | HPB | 1.645% | 2.28744 USD | -1.2% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously.