Updated on 07/18/2018 at 11:00 am CEST
Frankfurt am Main/Bonn (spn).
In the middle of the week, these heavily discussed crypto currencies are the focus of market participants in social media (updated: 11:00 am CEST):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | Cryptopay | CPAY | 21.706% | 0.0448493 USD | +4.7% | 11:00 am |
2. | TRON | TRX | 3.908% | 0.039306 USD | +6.8% | 11:00 am |
3. | Nekonium | NUKO | 2.880% | 0.00567277 USD | +8% | 11:00 am |
4. | Asch | XAS | 2.718% | 0.475801 USD | -0.9% | 11:00 am |
5. | Dalecoin | DALC | 2.094% | 0.186418 USD | +2.5% | 11:00 am |
6. | HOdlcoin | HODL | 1.642% | 0.00162079 USD | -3.7% | 11:00 am |
7. | SALT | SALT | 1.591% | 1.5328 USD | +37.5% | 11:00 am |
8. | LikeCoin | LIKE | 1.397% | 0.00870478 USD | +1.3% | 11:00 am |
9. | Mercury Protocol | GMT | 1.381% | 0.0149418 USD | +17.7% | 11:00 am |
10. | ugChain | UGC | 1.338% | 0.0332547 USD | +0.7% | 11:00 am |
11. | ZINC | ZINC | 1.152% | 0.169636 USD | +12.3% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously.