Updated on 02/17/2019 at 11:00 am CET
Frankfurt am Main/Bonn (spn).
This Sunday these 10 cryptos are the center of attention in social media (updated: 11:00 am CET):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | On.Live | ONL | 3.296% | 0.0504638978339 USD | -2.5% | 11:00 am |
2. | AdCoin | ACC | 3.157% | 0.0140787586895 USD | -9.8% | 11:00 am |
3. | Bulleon | BUL | 3.029% | 0.170560115805 USD | +47.1% | 11:00 am |
4. | The ChampCoin | TCC | 2.840% | 0.00352711221977 USD | +10% | 11:00 am |
5. | Bitcoin X | BTX | 2.817% | 0.00284016255878 USD | +19.5% | 11:00 am |
6. | Nexus | NXS | 2.361% | 0.292529023197 USD | -0.8% | 11:00 am |
7. | Substratum | SUB | 1.864% | 0.0233205508995 USD | -13.9% | 11:00 am |
8. | COSS | COSS | 1.842% | 0.0572239873722 USD | -9.1% | 11:00 am |
9. | Modum | MOD | 1.701% | 0.155334498778 USD | -18.2% | 11:00 am |
10. | SUQA | SUQA | 1.671% | 0.00220670236495 USD | +35.6% | 11:00 am |
11. | Bridge Protocol | TOLL | 1.668% | 0.00269896953044 USD | +6.4% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average. StockPulse is a pioneer in the area of Big Data analyses for financial markets.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously. StockPulse is an expert in the area of Big Data analyses for financial markets.