Updated on 02/16/2019 at 11:00 am CET
Frankfurt am Main/Bonn (spn).
This Saturday these 10 cryptos are the center of attention in social media (updated: 11:00 am CET):
Rank | Crypto | Symbol | Buzz | Price | Change | Time |
---|---|---|---|---|---|---|
1. | Bulleon | BUL | 5.690% | 0.115915043447 USD | -40% | 11:00 am |
2. | AdCoin | ACC | 5.211% | 0.0156062970614 USD | +0.4% | 11:00 am |
3. | Modum | MOD | 3.854% | 0.189999991221 USD | -24.7% | 11:00 am |
4. | TraDove B2BCoin | BBC | 2.988% | 0.00345943522915 USD | -39.5% | 11:00 am |
5. | Bankcoin | B@ | 2.573% | 0.00103446909386 USD | -1.2% | 11:00 am |
6. | VeChain | VET | 2.473% | 0.00401126785126 USD | +3.3% | 11:00 am |
7. | SCRL | SCRL | 1.996% | 0.0463831235661 USD | +1.5% | 11:00 am |
8. | Substratum | SUB | 1.757% | 0.027074772309 USD | -23.6% | 11:00 am |
9. | DogeCash | DOGEC | 1.503% | 0.041444898048 USD | +5.9% | 11:00 am |
10. | SEER | SEER | 1.497% | 0.000661767423954 USD | +0.5% | 11:00 am |
11. | COMSA [XEM] | CMS | 1.183% | 0.0403638919215 USD | +1.3% | 11:00 am |
Background: Buzz is a measure for the intensity of communication about a crypto coin. Put simpler: Buzz shows the level of attention from market participants. The value refers to the average number of opinions, tweets and messages for each crypto coin, thus the value is expressed as percentage. 100% means that currently the normal amount of messages is observed. 500% means that the crypto coin is currently discussed five times more than on average. StockPulse is a pioneer in the area of Big Data analyses for financial markets.
– – – – – – – – – – – – – – – – – – – –
Please be aware that buzz and sentiment values for crypto coins can be subject to very high volatility, just like regular security prices.
To calculate these values StockPulse considers millions of Tweets, news, and social media posts about the financial markets each day. Buzz and sentiment data should be seen as short-term indicators and are updated continuously. StockPulse is an expert in the area of Big Data analyses for financial markets.